
The 2009-10 men's college basketball season tips off Monday, Nov. 9. Here's how Sports Examiners across the country ranked the top 25 teams heading into the first week of action (first-place votes in parentheses):
| Rank | Team | Record | Points |
| 1. | Kansas (23) | 0-0 | 574 |
| 2. | Michigan State | 0-0 | 533 |
| 3. | Texas | 0-0 | 510 |
| 4. | Kentucky | 0-0 | 496 |
| 5. | Villanova | 0-0 | 493 |
| 6. | North Carolina (1) | 0-0 | 474 |
| 7. | Purdue | 0-0 | 434 |
| 8. | West Virginia | 0-0 | 402 |
| 9. | Duke | 0-0 | 366 |
| 10. | Tennessee | 0-0 | 351 |
| 11. | Butler | 0-0 | 336 |
| 12. | Connecticut | 0-0 | 304 |
| 13. | California | 0-0 | 302 |
| 14. | Washington | 0-0 | 287 |
| 15. | Oklahoma | 0-0 | 217 |
| 16. | Michigan | 0-0 | 209 |
| 17. | Ohio State | 0-0 | 181 |
| 18. | Mississippi State | 0-0 | 179 |
| 19. | Georgetown | 0-0 | 149 |
| 20. | Louisville | 0-0 | 147 |
| 21. | Dayton | 0-0 | 100 |
| 22. | Georgia Tech | 0-0 | 93 |
| 23. | Minnesota | 0-0 | 55 |
| 24. | Clemson | 0-0 | 53 |
| 25. | Illinois | 0-0 | 39 |
Others receiving votes: Siena 26, Maryland 22, Oklahoma State 20, UCLA 20, Xavier 19, Wake Forest 12, Syracuse 12, Northern Iowa 12, Vanderbilt 11, American 6, LSU 5, Memphis 4, Florida 4, Missouri 4, Arizona 3, Gonzaga 3, Kansas State 3, Utah State 2, Tulsa 1, Florida State 1, Texas A&M 1